UNIQUE PX SERIES TYRE COUPLING
Welcome to UNIQUE COUPLINGS INDIA
Unique PX Series Tyre Coupling
The offered Unique PX Series Tyre Couplings are mechanical parts that ‘couples’ two drive segments that engage a motion to be exchanged beginning with one segment then onto the following. Besides, the drive parts are normally shafts. We will notice some portion of the usage of the couplings fundamentally in the cars, for example, the drive shaft that partners the motor and the back hub in a vehicle or any vehicle is related by techniques for an all-inclusive joint. In order to transfer torque between two shafts, which either will lie in a comparable line or somewhat skewed, our Unique PX Series Tyre Couplings are used.
Welcome to UNIQUE COUPLINGS INDIA
Unique PX Series Tyre Coupling
- Easy installation
- High strength
- Durable finish standards
- Robust construction
Specifications:
Size | Max Speed RPM | Rating | KW rating at common RPMs | Tor Stiff NM / deg | MAx Misalignment | ||||||||
Torque | 585 | 720 | 970 | 1440 | 2880 | Ang deg | Parallel mm | Axial Mm | |||||
Cont Nm | Max Nm | KW / 100 rpm | |||||||||||
PX40 PX45 PX50 | 4500 4500 4500 | 21 37 53 | 64 110 160 | 0.22 0.39 0.56 | 1.3 2.3 3.3 | 1.6 2.8 4.0 | 2.1 3.8 5.4 | 3.2 5.6 8.0 | 6.3 11 16 | 5 9 13 | 4 4 4 | 1.1 1.2 1.3 | 1.3 1.5 1.47 |
PX60 PX70 PX80 | 4000 3600 3100 | 106 162 253 | 318 487 759 | 1.11 1.70 2.65 | 6.5 10 15 | 8.0 12 19 | 10.8 16.2 25.6 | 16 24 38 | 32 49 76 | 26 41 63 | 4 4 4 | 1.6 1.9 2.1 | 2.6 2.3 2.6 |
PX85 PX90 PX100 | 3000 2880 2600 | 305 365 505 | 915 1096 1517 | 3.20 3.82 5.29 | 19 22 31 | 23 28 38 | 31 38 51 | 46 55 76 | 92 110 | 76 91 126 | 4 4 4 | 2.2 2.4 2.6 | 2.8 3.0 3.3 |
PX110 PX120 PX140 | 2300 2050 1800 | 712 1182 1881 | 2137 3547 5642 | 7.46 12.4 19.7 | 44 73 115 | 54 89 142 | 73 120 191 | 107 178 284 | 178 296 470 | 4 4 4 | 2.9 3.2 3.7 | 3.7 4.0 4.6 | |
PX160 PX180 | 1600 1450 | 3113 5485 | 9339 16455 | 32.6 57.5 | 191 336 | 235 410 | 316 557 | 469 827 | 778 1371 | 4 4 | 4.2 4.8 | 5.3 6.0 |
Standard Design hubs of close grain cast iron flexible member for operation upto 60oC. Optional at extra cost hubs of steel flexible member with oil and heat resistant properties higher or lower stiffness higher ratings.
Trade Information:
- Supply Ability
- 1000 Unit Per Week
- Delivery Time
- 10 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- Carton Boxes
- Main Domestic Market
- All India
- Certifications
- ISO 9001:2008