UNIQUE PH SERIES TYRE COUPLINGS
Welcome to UNIQUE COUPLINGS INDIA
Unique PH Series Tyre Coupling
We make available for our valuable clients versatile Unique PH SeriesTyre Couplings that is available in different specifications as per the requirements laid down by the clients. The provided couplings are manufactured by using optimum quality raw materials and the cutting-edge techniques in accordance with the international quality standards. Used for connecting parallel and perpendicular shafts with utmost accuracy, the provided couplings find their wide ranging applications in automotive engineering. Further, we put forward these Unique PH SeriesTyre Couplings at most economic rates for the clients.
Welcome to UNIQUE COUPLINGS INDIA
Unique PH Series Tyre Coupling
- High strength
- Abrasion resistance
- Premium finish
- Easy installation
Specifications:
Size | Max. Bore mm | Max. Speed RPM | Cont. Rating | Max. Torque mm | Appx. Dimension MM | Torsional MR^2 Stiffness Nm / Rad KgM^2 | Max. Misalignment | Weight KG | ||||||||
Torque kgm | H.P./100 RPM | A Dia. mm | G Dia. mm | E mm | C mm | L mm | Radial mm | Axial +- mm | Angular deg | |||||||
PH-76 | 27 | 6000 | 18 | 0.25 | 54 | 76 | 39 | 30 | 14 | 66 | 255 | 0.00024 | 1 | 2 | 4 | 0.84 |
PH-86 | 34 | 6000 | 29 | 0.4 | 87 | 86 | 49 | 35 | 14 | 76 | 410 | 0.00055 | 1.5 | 2 | 4 | 1.35 |
PH-96 | 36 | 5500 | 36 | 0.5 | 108 | 96 | 51 | 35 | 16 | 76 | 510 | 0.00086 | 1.5 | 2 | 4 | 1.5 |
PH-106 | 38 | 5500 | 45 | 0.6 | 135 | 106 | 54 | 35 | 18 | 76 | 618 | 0.00135 | 1.5 | 2.5 | 4 | 1.9 |
PH-116 | 42 | 5500 | 55 | 0.75 | 165 | 116 | 60 | 40 | 22 | 88 | 765 | 0.00230 | 1.5 | 2.5 | 4 | 2.75 |
PH-126 | 48 | 5500 | 90 | 1.25 | 270 | 126 | 68 | 40 | 22 | 88 | 1275 | 0.00350 | 2 | 2.5 | 4 | 3.5 |
PH-140 | 50 | 5500 | 125 | 1.75 | 375 | 140 | 72 | 46 | 26 | 100 | 1815 | 0.0060 | 2 | 2.5 | 4 | 4.75 |
PH-160 | 50 | 5500 | 165 | 2.25 | 495 | 160 | 82 | 50 | 28 | 108 | 2350 | 0.0112 | 2 | 2.5 | 4 | 6 |
PH-178 | 60 | 4500 | 220 | 3 | 660 | 178 | 100 | 60 | 32 | 128 | 3140 | 0.023 | 2.5 | 2.5 | 4 | 11 |
PH-190 | 65 | 4000 | 285 | 4 | 855 | 190 | 105 | 70 | 30 | 146 | 4170 | 0.034 | 2.5 | 2.5 | 4 | 14 |
PH-218 | 75 | 3500 | 430 | 6 | 1290 | 218 | 124 | 75 | 36 | 160 | 6380 | 0.065 | 2.5 | 3 | 4 | 21 |
PH-250 | 80 | 3000 | 610 | 8.5 | 1830 | 250 | 145 | 90 | 40 | 192 | 9075 | 0.123 | 3 | 3.5 | 4 | 32 |
PH-272S | 75 | 2750 | 740 | 10.5 | 2220 | 272 | 125 | 80 | 40 | 173 | 10800 | 0.131 | 3 | 3.5 | 4 | 28 |
PH-272H | 100 | 2750 | 740 | 10.5 | 2220 | 272 | 163 | 96 | 40 | 205 | 10800 | 0.189 | 3 | 3.5 | 4 | 38 |
PH-292S | 80 | 2600 | 1070 | 15 | 3210 | 292 | 130 | 80 | 47 | 175 | 16200 | 0.178 | 3.5 | 4 | 4 | 30 |
PH-292H | 105 | 2600 | 1070 | 15 | 3210 | 292 | 168 | 105 | 47 | 228 | 16200 | 0.243 | 3.5 | 4 | 4 | 44 |
PH-316S | 90 | 2500 | 1320 | 18.5 | 3960 | 316 | 150 | 90 | 47 | 195 | 18800 | 0.270 | 3.5 | 4 | 4 | 40 |
PH-316H | 115 | 2500 | 1320 | 18.5 | 3960 | 316 | 190 | 115 | 47 | 245 | 18800 | 0.395 | 3.5 | 4 | 4 | 60 |
PH-342S | 90 | 2250 | 1870 | 26 | 5610 | 342 | 150 | 90 | 53 | 195 | 26700 | 0.360 | 4 | 4.5 | 4 | 45 |
PH-342H | 120 | 2250 | 1870 | 26 | 5610 | 342 | 198 | 120 | 53 | 255 | 26700 | 0.520 | 4 | 4.5 | 4 | 71 |
PH-390S | 100 | 2000 | 2850 | 40 | 8550 | 390 | 165 | 100 | 57 | 218 | 40700 | 0.717 | 4 | 5 | 4 | 70 |
PH-390H | 140 | 2000 | 2850 | 40 | 8550 | 390 | 230 | 140 | 57 | 298 | 40700 | 1.10 | 4 | 5 | 4 | 115 |
PH-450S | 130 | 1600 | 5000 | 70 | 15000 | 450 | 216 | 120 | 60 | 270 | 71400 | 1.36 | 4.5 | 6 | 4 | 110 |
PH-450H | 175 | 1600 | 5000 | 70 | 15000 | 450 | 286 | 170 | 60 | 360 | 71400 | 2.42 | 4.5 | 6 | 4 | 190 |
PH-520S | 150 | 1480 | 7150 | 100 | 21450 | 520 | 250 | 135 | 62 | 294 | 102000 | 2.60 | 5 | 6 | 4 | 170 |
PH-520H | 220 | 1480 | 7150 | 100 | 21450 | 520 | 324 | 180 | 62 | 384 | 102000 | 5.45 | 5.5 | 6 | 4 | 300 |
PH-600 | As | 1300 | 12850 | 180 | 38550 | 60 | To Suit Requirements | 184000 | ON | 6 | 8 | 4 | On Request | |||
PH-672 | 1100 | 19230 | 270 | 57690 | 672 | 275000 | 6.5 | 8 | 4 | |||||||
PH-725 | 1000 | 28500 | 400 | 85500 | 725 | 407000 | 6.5 | 8 | 4 | |||||||
PH-812 | 850 | 42740 | 600 | 128220 | 812 | 612000 | 7 | 8 | 4 | |||||||
PH-1000 | 750 | 64100 | 900 | 192300 | 1000 | 918000 | 8 | 8 | 5 | |||||||
PH-1100 | 650 | 85500 | 1200 | 256500 | 1100 | 1216000 | 8 | 8 | 5 | |||||||
PH-1175 | 550 | 107000 | 1500 | 321000 | 1175 | 1530000 | 8 | 10 | 6 | |||||||
PH-1250 | 500 | 143000 | 2000 | 429000 | 1250 | 2040000 | 8 | 12 | 6 |
Standard Design hubs of close grain cast iron flexible member for operation upto 60oC. Optional at extra cost hubs of steel flexible member with oil and heat resistant properties higher or lower stiffness higher ratings.
Trade Information:
- Supply Ability
- 1000 Unit Per Week
- Delivery Time
- 10 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- Carton Boxes
- Main Domestic Market
- All India
- Certifications
- ISO 9001:2008