UNIQUE U SERIES TYRE COUPLINGS
Welcome to UNIQUE COUPLINGS INDIA
Unique U Series Tyre Coupling
A range of highly flexible couplings offering excellent misalignment capacity and suitable to absorb both shock loads and vibrations. Coupling capacity Maximum power @ 100RPM: 65.8 kW Maximum torque:6270 Nm Features and benefits High misalignment capabilities – high flexibility.Shock absorbing – extending machine life.Maintenance free-minimum number of wearing parts. Fire retardent, anti-static elements available for use in a flameproof environment Interchangeability means no re-engineering. Pump spacer option for easy pump maintenance.Taper.Easy replacement of tire element without any need to move hubs axially on driven or driving shafts.
Welcome to UNIQUE COUPLINGS INDIA
Unique USeries Tyre Coupling
- High strength
- Abrasion resistance
- Premium finish
- Easy installation
Specifications:
Size | Max Bore mm | Max Speed RPM | Cont. Rating | A Dia | D Dia | E mm | L mm | M mm | Wt Kg |
HP/100 RPM | mm | Mm | |||||||
U-050 | 12 | 6000 | 0.04 | 90 | 29 | 20 | 63 | 20 | 0.9 |
U-075 | 19 | 5500 | 0.06 | 93 | 29 | 26 | 74 | 22 | 1.1 |
U-1 | 22 | 5500 | 0.08 | 97 | 32 | 26 | 73 | 21 | 1.3 |
U-1.5 | 25 | 5500 | 0.10 | 106 | 43 | 38 | 99 | 23 | 1.6 |
U-2 | 28 | 5500 | 0.15 | 116 | 50 | 38 | 96 | 20 | 2.2 |
U-3 | 32 | 5500 | 0.42 | 132 | 55 | 38 | 96 | 20 | 3.1 |
U-5 | 38 | 4400 | 0.63 | 160 | 65 | 42 | 112 | 28 | 5.8 |
U-10 | 44 | 4200 | 0.98 | 175 | 65 | 52 | 134 | 30 | 7.2 |
U-18 | 50 | 3750 | 1.25 | 203 | 80 | 55 | 145 | 35 | 9.8 |
U-26 | 55 | 3200 | 2.10 | 212 | 95 | 56 | 155 | 43 | 12.0 |
U-42 | 62 | 2800 | 3.00 | 246 | 110 | 60 | 157 | 37 | 19.0 |
U-82 | 75 | 2500 | 6.00 | 310 | 133 | 65 | 175 | 45 | 42.0 |
U-130 | 100 | 2200 | 10.00 | 350 | 157 | 86 | 227 | 55 | 68.0 |
U-300 | 140 | 1700 | 33.60 | 415 | 237 | 110 | 230 | 10 | 115.0 |
U-650 | 170 | 1300 | 75.20 | 530 | 315 | 128 | 282 | 26 | 218.0 |
Standard Design hubs of close grain cast iron flexible member for operation upto 60oC. Optional at extra cost hubs of steel flexible member with oil and heat resistant properties higher or lower stiffness higher ratings.
Trade Information:
- Supply Ability
- 1000 Unit Per Week
- Delivery Time
- 10 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- Carton Boxes
- Main Domestic Market
- All India
- Certifications
- ISO 9001:2008