UNIQUE TC SERIES TYRE COUPLING
Welcome to UNIQUE COUPLINGS INDIA
Unique TC Series Tyre Coupling
Welcome to UNIQUE COUPLINGS INDIA
- Precision engineered
- High tensile strength
- Superior surface finish
- Easy installation
Size | Max | Max | Cont. Rating | Max Torqu | A | Appx Dimensions | Torsio- | Inertia | Max. Misalignment | Weight Kg | ||||||
Torque | HP/100 | L | D | E | M | Radial | Axial | Ang. | ||||||||
TC/Z/001 | 9 | 6000 | | Nominal | | 42 | 54 | 27 | 19 | 16 | 60 | - | 1.0 | 2.0 | 3.0 | 0.2 |
TC/Z/002 | 11 | 6000 | Nominal | 54 | 68 | 38 | 24 | 20 | 150 | 0.0001 | 1.0 | 2.0 | 3.0 | 0.5 | ||
TC/Z/003 | 14 | 6000 | Nominal | 70 | 78 | 43 | 27 | 24 | 220 | 0.0003 | 1.0 | 2.0 | 3.0 | 0.7 | ||
TC/Z/004 | 18 | 6000 | Nominal | 93 | 74 | 30 | 26 | 22 | 415 | 0.0006 | 1.5 | 2.0 | 3.5 | 0.9 | ||
TC/Y/005 | 22 | 5500 | 6 | 0.08 | 18 | 97 | 74 | 35 | 25 | 24 | 520 | 0.0008 | 1.5 | 2.0 | 4.0 | 1.3 |
TC/X/006 | 24 | 5500 | 12 | 0.17 | 36 | 105 | 84 | 38 | 32 | 20 | 630 | 0.001 | 1.5 | 2.5 | 4.0 | 1.6 |
TC/W/007 | 28 | 5500 | 18 | 0.25 | 54 | 105 | 111 | 43 | 40 | 31 | 1000 | 0.001 | 1.5 | 2.5 | 4.0 | 1.7 |
TC/V/008 | 32 | 5500 | 24 | 0.34 | 72 | 120 | 95 | 51 | 37 | 21 | 1455 | 0.003 | 1.5 | 2.5 | 4.0 | 2.7 |
TC/U/009 | 38 | 5500 | 36 | 0.50 | 108 | 135 | 108 | 58 | 39 | 30 | 1890 | 0.005 | 2.0 | 2.5 | 4.0 | 3.4 |
TC/US/0095 | 42 | 5500 | 46 | 0.65 | 138 | 144 | 120 | 66 | 48 | 24 | 2400 | 0.008 | 2.0 | 2.5 | 4.0 | 5.2 |
TC/T/010 | 45 | 4400 | 54 | 0.75 | 162 | 160 | 132 | 71 | 49 | 34 | 2600 | 0.012 | 2.0 | 2.5 | 4.04.0 | 6.4 |
TC/S/011 | 48 | 4300 | 64 | 0.90 | 192 | 164 | 133 | 75 | 51 | 31 | 3200 | 0.016 | 2.5 | 2.5 | 4.0 | 7.7 |
TC/R/012 | 45 | 4200 | 84 | 1.18 | 282 | 176 | 147 | 71 | 53 | 41 | 4000 | 0.017 | 2.5 | 2.5 | 4.0 | 7.4 |
TC/Q/013 | 51 | 3750 | 132 | 1.85 | 396 | 188 | 145 | 80 | 53 | 39 | 4300 | 0.027 | 2.5 | 2.5 | 4.0 | 10 |
TC/P/014 | 62 | 3200 | 200 | 2.8 | 600 | 212 | 155 | 95 | 56 | 43 | 6200 | 0.036 | 2.5 | 3.0 | 4.0 | 12 |
TC/O/015 | 76 | 2750 | 265 | 3.7 | 795 | 240 | 173 | 118 | 62 | 49 | 8900 | 0.084 | 2.5 | 3.0 | 4.0 | 19 |
TC/N/016 | 90 | 2700 | 355 | 5.0 | 1065 | 270 | 181 | 140 | 68 | 45 | 9900 | 0.148 | 3.0 | 3.5 | 4.0 | 27 |
TC/M/017 | 95 | 2600 | 565 | 7.9 | 1695 | 280 | 215 | 145 | 76 | 61 | 13400 | 0.189 | 3.0 | 3.5 | 4.0 | 32 |
TC/L/018 | 100 | 2550 | 720 | 10.1 | 2160 | 310 | 195 | 154 | 90 | 15 | 14200 | 0.305 | 3.5 | 4.0 | 4.0 | 42 |
TC/K/019 | 105 | 2500 | 940 | 13.2 | 2820 | 316 | 202 | 159 | 96 | 10 | 35000 | 0.358 | 3.5 | 4.0 | 4.0 | 48 |
TC/J/020 | 130 | 2200 | 1440 | 20.2 | 4320 | 370 | 225 | 203 | 110 | 6 | 47600 | 0.815 | 4.0 | 4.5 | 4.0 | 79 |
TC/1/021 | 130 | 2000 | 1795 | 25.2 | 5365 | 370 | 240 | 203 | 115 | 10 | 66000 | 0.868 | 4.0 | 4.5 | 4.0 | 85 |
TC/H/022 | 150 | 1700 | 2870 | 40.3 | 8610 | 412 | 256 | 237 | 118 | 20 | 110000 | 1.49 | 4.0 | 5.0 | 4.0 | 115 |
TC/G/023 | 150 | 1600 | 4445 | 62.4 | 13335 | 448 | 280 | 230 | 125 | 30 | 188000 | 1.90 | 4.5 | 6.0 | 4.0 | 127 |
TC/F/024 | 200 | 1300 | 6425 | 90.2 | 19275 | 530 | 282 | 315 | 128 | 26 | 200000 | 4.80 | 5.0 | 6.0 | 4.0 | 218 |
TC/E/025 | 165 | 1250 | 8215 | 115.3 | 24645 | 546 | 365 | 280 | 147 | 71 | 310000 | 5.20 | 5.0 | 6.0 | 4.0 | 224 |
TC/D/026 and Larger |
- Supply Ability
- 1000 Unit Per Week
- Delivery Time
- 10 Days
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- Carton Boxes
- Main Domestic Market
- All India
- Certifications
- ISO 9001:2008